Apartments
 
  Find your apartment
| Unit number | Number of rooms | Total area | Floor | Orientation | Move in date | Price | State | 
|---|---|---|---|---|---|---|---|
| Commercial SpaceCommercial space | m2 | 2 | South East | 2023 | € |  | |
| Commercial SpaceCommercial space | m2 | 2 | North | 2023 | € |  | |
| Commercial SpaceCommercial space | m2 | 2 | North | 2023 | € |  | |
| Commercial SpaceCommercial space | m2 | 2 | North | 2023 | € |  | |
| Commercial SpaceCommercial space | m2 | 2 | North | 2023 | € |  | |
| Commercial SpaceCommercial space | m2 | 2 | North | 2023 | € |  | |
| Commercial SpaceCommercial space | m2 | 1 | North | 2023 | € |  | |
| Commercial SpaceCommercial space | m2 | 1 | North | 2023 | € |  | |
| Commercial SpaceCommercial space | m2 | 1 | North | 2023 | € |  | |
| Commercial SpaceCommercial space | m2 | 1 | North | 2023 | € |  | |
| Commercial SpaceCommercial space | m2 | 1 | North | 2023 | € |  | |
| Commercial SpaceCommercial space | m2 | 1 | North | 2023 | € |  | |
| Commercial SpaceCommercial space | m2 | 1 | North | 2023 | € |  | |
| Commercial SpaceCommercial space | m2 | 1 | North | 2023 | € |  | |
| Commercial SpaceCommercial space | m2 | 1 | North | 2023 | € |  | |
| Commercial SpaceCommercial space | m2 | 1 | North | 2023 | € |  | |
| Commercial SpaceCommercial space | m2 | 1 | North | 2023 | € |  | |
| Commercial SpaceCommercial space | m2 | 1 | North | 2023 | € |  | |
| Commercial SpaceCommercial space | m2 | 1 | North | 2023 | € |  | |
| Commercial SpaceCommercial space | m2 | 1 | North | 2023 | € |  | |
| 4+kk | 76.99 m2 | 5 | South East | 2023 | € |  | |
| 4+kk | 76.65 m2 | 5 | South East | 2023 | 420000 € |  | |
| 4+kk | 81.89 m2 | 5 | South East | 2023 | € |  | |
| 4+kk | 80.96 m2 | 5 | South East | 2023 | € |  | |
| 4+kk | 76.99 m2 | 6 | South East | 2023 | € |  | |
| 4+kk | 76.65 m2 | 6 | South East | 2023 | 420000 € |  | |
| 4+kk | 81.89 m2 | 6 | South East | 2023 | € |  | |
| 4+kk | 80.96 m2 | 6 | South East | 2023 | € |  | |
| 4+kk | 76.99 m2 | 4 | South East | 2023 | € |  | |
| 4+kk | 76.65 m2 | 4 | South East | 2023 | 420000 € |  | |
| 4+kk | 81.89 m2 | 4 | South East | 2023 | € |  | |
| 4+kk | 80.96 m2 | 4 | South East | 2023 | € |  | |
| 3+kk | 71.05 m2 | 5 | South East | 2023 | € |  | |
| 3+kk | 70.61 m2 | 5 | South East | 2023 | € |  | |
| 3+kk | 71.05 m2 | 6 | South East | 2023 | € |  | |
| 3+kk | 70.61 m2 | 6 | South East | 2023 | € |  | |
| 3+kk | 71.05 m2 | 4 | South East | 2023 | € |  | |
| 3+kk | 70.61 m2 | 4 | South East | 2023 | € |  | |
| 2+kk | 46.64 m2 | 5 | South East | 2023 | € |  | |
| 2+kk | 46.64 m2 | 5 | South East | 2023 | 420000 € |  | |
| 2+kk | 50.64 m2 | 5 | South East | 2023 | € |  | |
| 2+kk | 49.94 m2 | 5 | South East | 2023 | € |  | |
| 2+kk | 46.64 m2 | 6 | South East | 2023 | € |  | |
| 2+kk | 46.64 m2 | 6 | South East | 2023 | 420000 € |  | |
| 2+kk | 50.64 m2 | 6 | South East | 2023 | € |  | |
| 2+kk | 49.94 m2 | 6 | South East | 2023 | € |  | |
| 2+kk | 46.64 m2 | 4 | South East | 2023 | € |  | |
| 2+kk | 46.64 m2 | 4 | South East | 2023 | 420000 € |  | |
| 2+kk | 50.64 m2 | 4 | South East | 2023 | € |  | |
| 2+kk | 49.94 m2 | 4 | South East | 2023 | € |  | 
